Benchmarks · Sandbox ledger
Self-hosted Docker RAM benchmarks
Every app below was booted via Docker Compose in a clean sandbox and sampled over a 30-second idle window after startup. Figures are the sum of per-container peak resident memory across the full stack.
Dataset snapshot Updated automatically on every verified publish
- Verified stacks
- 10
- Lightest stack
- 7.1 MB
- Median idle RAM
- 202.2 MB
- Fits 1 GB VPS
- 7 / 10
VPS tier
Measured idle memory ranking
10 stacks shown| # | Application & stack | Idle RAM | Containers | Startup | VPS tier |
|---|---|---|---|---|---|
| 1 | Vaultwarden dani-garcia/vaultwarden | 7.1 MB | 1 | 99.3 s | 1 GB VPS |
| 2 | Memos usememos/memos | 18.5 MB | 1 | 41.5 s | 1 GB VPS |
| 3 | Miniflux miniflux/v2 db 28.8 MB miniflux 15.0 MB | 43.8 MB | 2 | 76.4 s | 1 GB VPS |
| 4 | Actual Budget actualbudget/actual | 148.4 MB | 1 | 60.3 s | 1 GB VPS |
| 5 | Gitea go-gitea/gitea server 173.7 MB db 24.2 MB | 197.9 MB | 2 | 193.9 s | 1 GB VPS |
| 6 | Uptime Kuma louislam/uptime-kuma | 206.5 MB | 1 | 43.0 s | 1 GB VPS |
| 7 | Umami Analytics umami-software/umami umami 165.9 MB db 46.4 MB | 212.3 MB | 2 | 109.7 s | 1 GB VPS |
| 8 | n8n n8n-io/n8n | 638.3 MB | 1 | 37.9 s | 2 GB VPS |
| 9 | Sure Personal Finance we-promise/sure web 381.1 MB worker 367.7 MB db 39.0 MB redis 10.5 MB | 798.3 MB | 4 | 77.6 s | 2 GB VPS |
| 10 | Stirling PDF Stirling-Tools/Stirling-PDF | 989.5 MB | 1 | 238.1 s | 4 GB+ VPS |
All readings represent idle resident memory across the whole Compose stack immediately after startup — not peak load under real users. See How we verify for the exact measurement method.
Explore by server size & comparisons
All VPS tiers ≤ 350 MB idle 1 GB RAM VPS
7 verified stacks plus sample multi-app RAM budgets.
351–900 MB idle 2 GB RAM VPS2 verified stacks plus sample multi-app RAM budgets.
> 900 MB idle 4 GB+ RAM VPS1 verified stack plus sample multi-app RAM budgets.
Head-to-head
Comparing alternatives? Read Actual Budget vs Sure: Measured RAM, Stack Complexity, and VPS Cost .